No | Course Title | Qualification Grade (K.C.S.E) | Duration | Examiner | Course Level |
---|---|---|---|---|---|
1 | Artisan in community health | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
2 | Information Communication Technology | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
3 | Project Management | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
4 | Computer Science | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
5 | Human Resource Management | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
6 | Office Administration | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
7 | Banking and Finance | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
8 | Agricultural extension | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
9 | Supply Chain Management | D - And Below | 1.5 Years | CDACC | Artisan(level 4) |
10 | Tourism Management | D And Above | 2 Modules | CDACC | Certificate(level 5) |
September 2025 intake is now open for all our courses.
Submit your application by clicking the button below.